Used universally for walkway and catwalk decking in commercial and industrial applications.
Available in steel, aluminum, and fiberglass to meet your specific requirements.
Stock panels available or custom fabricated to your exact specifications.



Used universally for walkway and catwalk decking applications. Ideal for most commercial and industrial uses.
We can offer a wide variety of panels from stock or custom fabricate to your needs. We also offer stair tread (with or without nosing) and fiberglass grating options.
Welded Bar Grating Sizes and Weights
BEARING BAR SIZE | 19-W-4 | 19-W-2 | 15-W-4 | 15-W-2 |
|---|---|---|---|---|
| LBS SF | LBS SF | LBS SF | LBS SF | |
| 3/4″ X 3/16″ | 5.5 | 6.0 | 6.6 | 7.3 |
| 1″ X 1/8″ | 4.9 | 5.5 | 5.9 | 6.6 |
| 1″ X 3/16″ | 7.1 | 7.2 | 8.6 | 9.2 |
| 1″ X 1/4″ | 9.2 | 10.0 | 11.5 | 12.3 |
| 1-1/4″ X 1/8″ | 6.0 | 6.4 | 7.2 | 7.8 |
| 1-1/4″ X 3/16″ | 8.7 | 9.0 | 10.4 | 11.1 |
| 1-1/4″ X 1/4″ | 11.4 | 12.0 | 14.1 | 14.9 |
| 1-1/2″ X 1/8″ | 7.1 | 7.5 | 8.3 | 9.1 |
| 1-1/2″ X 3/16″ | 10.3 | 10.6 | 12.4 | 13.0 |
| 1-1/2″ X 1/4″ | 13.5 | 14.2 | 16.8 | 17.6 |
| 1-3/4″ X 3/16″ | 12.1 | 13.2 | 14.6 | 15.4 |
| 1-3/4″ X 1/4″ | 15.7 | 17.4 | 19.9 | 20.8 |
| 2″ X 3/16″ | 13.8 | 14.8 | 16.7 | 17.5 |
| 2″ X 1/4″ | 18.1 | 19.1 | 22.6 | 23.7 |
| 2-1/4″ X 3/16″ | 14.8 | 15.7 | 18.5 | 19.4 |
| 2-1/4″ X 1/4″ | 20.0 | 21.1 | 25.4 | 26.2 |
| 2-1/2″ X 3/16″ | 17.0 | 17.2 | 20.5 | 21.0 |
| 2-1/2″ X 1/4″ | 22.1 | 23.2 | 28.1 | 29.0 |
Contact us today for a quote on your bar grating requirements.
Or call us at (866) 596-7537