Mild steel and 304/316 stainless in most items. Standard stock size is 4' x 10'.
Custom perforation in 321SS, 317LSS, Monel, Hastelloy C, Inconel, and 400 series stainless.
Items not in stock available in 3-10 days from our stocking warehouses.


We stock and custom perforate a wide range of materials:
We can also custom perforate alloys such as 321SS, 317LSS, Monel, Hastelloy C, Inconel, 400 series stainless, and more. Non-standard sizes and alloys are also available. We are also capable of decorative patterns.
Please contact our sales staff to help meet your specific requirements.
Provide the following information when ordering perforated metal
PSM Perforated Metal Stock List
HOLE SIZE | CENTERS | GAUGES | OPEN AREA % |
|---|---|---|---|
| 1/32″ | 1/16″ | 22 | 22% |
| .050″ | .066″ STR | 24 | 45% |
| 1/16″ | 3/32″ | 20,18 | 45% |
| 1/16″ | 7/64″ | 16 | 30% |
| 1/16″ | 1/8″ | 20-18 | 23% |
| 5/64″ | 1/8″ | 20-16 | 36% |
| 3/32″ | 5/32″ | 20-16 | 33% |
| .117″ | 5/32″ | 18-16 | 51% |
| 1/8″ | 3/16″ | 22-11 | 40% |
| 1/8″ | 7/32″ | 16,14 | 29% |
| 1/8″ | 7/32″ | 16,14 | 29% |
| 5/32″ | 3/16″ | 18-16 | 63% |
| 5/32″ | 1/4″ | 20-14 | 36% |
| 3/16″ | 7/32″ | 20-16 | 67% |
| 3/16″ | 1/4″ | 20-14 | 51% |
| 3/16″ | 5/16″ | 16-3/16″THK | 33% |
| 1/4″ | HEX | 20,22 | 79% |
| 1/4″ | 5/16″ | 20-14 | 58% |
| 1/4″ | 3/8″ | 18-1/4″THK | 40% |
| 1/4″ | 3/8″STR | 16-11 | 35% |
| 1/4″ | 1/2″STR | 16-11 | 23% |
| 5/16″ | 7/16″STR | 16-1/4″THK | 50% |
| 3/8″ | 9/16″ | 16-1/4″THK | 40% |
| 1/2″ | 11/16″ | 16-1/4″THK | 48% |
| 5/8″ | 7/8″ | 14,11 | 46% |
| 3/4″ | 1″ | 16-1/4″THK | 51% |
| 1″ | 1-3/8″ | 11-1/4″THK | 58% |
| 1″ | 1-3/8″ | 11-1/4″THK | 48% |
| 1-1/4″ | 1-5/8″ | 11-1/4″THK | 54% |
| 1-1/2″ | 2″ | 11-1/4″THK | 51% |
| 1-1/2″ | 2″ | 11-1/4″THK | 51% |
| 2″ | 2-1/2″ | 11-1/4″THK | 58% |
| 2-1/2″ | 3″ | 11-1/4″THK | 63% |
| 3″ | 3-1/2″ | 11-1/4″THK | 67% |
| 3-1/2″ | 4″ | 11-1/4″THK | 70% |
| 4″ | 4-1/2″ | 11-1/4″THK | 72% |
Contact us today for a quote on your perforated metal requirements.
Or call us at (866) 596-7537