Expanded Metal

We can also supply expanded metal in exotic alloys upon request. One of the widest ranges available.

Wide Selection

One of the widest ranges of expanded metal available from stock or custom fabricated.

Multiple Alloys

Stock steel, 304/316 stainless, aluminum, and exotic alloys available upon request.

Custom Fabrication

Non-standard sheet sizes and custom patterns available to meet your specifications.

Expanded Metal Pattern
Expanded Metal Diagram
Expanded Metal
Expanded Metal Application
Expanded Metal Sample
Expanded Metal Detail

Stock and Custom Expanded Metal

PSM would appreciate the opportunity to handle any of your expanded metal needs.

Steel304SS316SSAluminum

We offer one of the widest ranges of expanded metal from stock or handle any of your custom fabricated needs. Stocked sizes are typically 48" x 96", with non-standard sheet sizes also available.

Available Patterns

Standard (Raised)Flattened

How to Order

Provide the following information when ordering expanded metal

1

Pattern Details

  • Opening size
  • Gauge of material
  • Pattern type (standard or flattened)
  • Desired alloy
2

Dimensions

  • Overall dimensions of material
  • Quantity required

Product Specifications

Flattened Expanded Metal Carbon Steel Stock List

STYLE
LBS PER 100 SF
STANDARD SHEET SIZE
DESIGN SIZES INCHES
OVERALL THICKNESS
% OPEN AREA
SWDLWD
1/4″ X #208348" X 96"0.251.030.0347
1/4" X #1811148" X 96"0.251.030.0440
1/2" X #204048" X 96"0.51.260.02972
1/2" X #186648" X 96"0.51.260.03969
1/2" X #168248" X 96"0.51.260.0560
1/2"X #1314048" X 96"0.51.260.0757
1/2"X #165148" X 96"0.922.10.04875
3/4" X #135148" X 96"0.922.10.04875
3/4" X #917148" X 96"0.922.10.1263
1" X #164148" X 96"1.092.560.04877
1-1/2" X #163848" X 96"1.333.20.04882
1-1/2" X #135748" X 96"1.333.20.0780
1-1/2" X #911148" X 96"1.333.20.1177
FLATTENED EXPANDED STAINLESS STEEL
1/2" X #186948" X 96"0.51.250.0468
1/2" X #168648" X 96"0.51.250.0560
1/2" X #1317848" X 96"0.51.250.0856
3/4" X #165748" X 96"0.922.10.0575
3/4" X #138748" X 96"0.922.10.0774
3/4" X #919548" X 96"0.922.10.11964
1-1/2" X #164348" X 96"1.333.20.0583
1-1/2" X #136548" X 96"1.333.20.07979
1-1/2" X #913148" X 96"1.333.20.11976
FLATTENED EXPANDED ALUMINUM
1/2" X .0502548" X 96"0.51.270.0457
1/2" X .0804148" X 96"0.51.270.0657
3/4" X .0501648" X 96"0.922.120.0473
3/4" X .0803048" X 96"0.922.120.0766
3/4" X .1256148" X 96"0.922.120.09555
1-1/2" X .0802048" X 96"1.333.150.05575
1-1/2" X .1254048" X 96"1.333.150.0865
STANDARD (RAISED) EXPANDED CARBON STEEL
1/4" X #111448" X 96"0.2510.12543
1/2" X #187048" X 96"0.51.20.15577
1/2" X #168648" X 96"0.51.20.15771
1/2" X #1314748" X 96"0.51.20.18258
3/4" X #135448" X 96"0.9220.18685
3/4" X #98048" X 96"0.9220.19578
3/4" X #918048" X 96"0.9220.366
1" X #164448" X 96"1.092.40.18286
1-1/2" X #164048" X 96"1.3330.21189
1-1/2" X #136048" X 96"1.3330.21586
1-1/2" X #912048" X 96"1.3330.29575
STANDARD (RAISED) EXPANDED STAINLESS STEEL
1/2" X #187348" X 96"0.51.20.16477
1/2" X #169148" X 96"0.51.20.16470
1/2" X #1318748" X 96"0.51.20.22558
3/4" X #166048" X 96"0.9220.285
3/4" X #139148" X 96"0.9220.278
3/4" X #920548" X 96"0.9220.367
1-1/2" X #164548" X 96"1.3330.2289
1-1/2" X #136848" X 96"1.3330.2286
1-1/2" X #913748" X 96"1.3330.2875
STANDARD (RAISED) EXPANDED ALUMINUM
1/2" X .0502748" X 96"0.51.20.15870
1/2" X .0804448" X 96"0.51.20.18660
3/4" X .0501748" X 96"0.9220.290
3/4" X .0804148" X 96"0.9220.276
3/4" X .1256548" X 96"0.9220.30566
1-1/2" X .0802248" X 96"1.3330.2487
1-1/2" X .1254348" X 96"1.3330.378

Ready to Get Started?

Contact us today for a quote on your expanded metal requirements.

Or call us at (866) 596-7537